Description
4X 100G QSFP-DD FR WITH DUAL CDR2 km, 4x λ1310 nm, SN-Duplex, Singlemode
- Universal QSFP-DD Transceiver
- Use 3CBOX in combination with 3CBOX to configure to almost any vendor
- For 100GBASE-LR Ethernet links
- Integrated Clock-Data-Recovery (CDR)
- PAM4 modulated signal
- Supported Data Rates: 4x 106.25 Gbit/s
- Up to 2Km via Singlemode OS2
- 4x SN-Duplex Connector
SPECIFICATION
FORM FACTOR | OSFP-DD |
---|---|
CONNECTOR / POLISH | 4x SN-Duplex UPC |
INTERFACE | Singlemode |
TYPE | 4×FR |
DISTANCE | 10km |
TEMPERATURE RANGE | 0°C - 70°C |
LANE COUNT | 4x (Tx/Rx) |
BANDWIDTH | 4x 106.25 Gbit/s |
BANDWITH PER LANE | 106.25 Gbit/s |
DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
---|---|
POWER CONSUMPTION | 10 W |
CDR | TX and RX |
SGMII | No |
INBUILT FEC | Yes |
POWERBUDGET (DB) | 4 dB |
TRANSMIT MIN/MAX PER LANE | -2.4 dBm / 4 dBm |
RECEIVER MIN/MAX PER LANE | -6.4 dBm / 4 dBm (overload) |
WAVELENGTH TX (TYPICAL) | 4x 1310 nm |
WAVELENGTH TX (RANGE) | 1304.5 - 1317.5 nm |
---|---|
WAVELENGTH RX (TYPICAL) | 4x 1310 nm |
LASER | EML |
RECEIVER TYPE | PIN |
MODULATION | PAM4 |
TRANSMIT AND DISPERSION PENALTY | 3.4 dB |
EXTINCTION RATIO | 3.5 dB |
SUPPORTED PROTOCOLS | 400G Ethernet, 100G Ethernet |
TESTING