Description
40G QSFP+ PLR410 km, 4x λ1310 nm, MTP/MPO-8/12 APC, Singlemode
- Universal QSFP+ Transceiver
- Use 3CBOX to configure to almost any vendor
- For 40GBASE-PLR4 Ethernet links
- Supported Data Rates: 41.2 Gbit/s (4x 10.3 Gbit/s) - 44.8 Gbit/s (4x 11.2 Gbit/s)
- Up to 10 km via Singlemode OS2
- Use ONLY with MTP/MPO-8/12 APC connectors
SPECIFICATION
FORM FACTOR | QSFP+ |
---|---|
CONNECTOR / POLISH | MTP/MPO-8/12 APC |
INTERFACE | Singlemode |
TYPE | PLR4 |
DISTANCE | 10 km |
TEMPERATURE RANGE | 0°C - 70°C |
LANE COUNT | 4 x (Tx/Rx) |
BANDWIDTH | 41.2 Gbit/s - 44.8 Gbit/s |
BANDWITH PER LANE | 10.3 Gbit/s - 11.2 Gbit/s |
DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
---|---|
POWER CONSUMPTION | 3.5 W |
CDR | none |
SGMII | No |
INBUILT FEC | No |
POWERBUDGET (DB) | 6.4 dB |
TRANSMIT MIN/MAX PER LANE | -6.2 dBm / 0.5 dBm |
RECEIVER MIN/MAX PER LANE | -12.6 dBm / 2.3 dBm (overload) |
WAVELENGTH TX (TYPICAL) | 4x 1310 nm |
WAVELENGTH TX (RANGE) | 1260 - 1355 nm |
---|---|
WAVELENGTH RX (TYPICAL) | 4x 1310 nm |
LASER | DFB |
RECEIVER TYPE | PIN |
MODULATION | NRZ |
TRANSMIT AND DISPERSION PENALTY | |
EXTINCTION RATIO | 3.5 dB |
SUPPORTED PROTOCOLS | 40G Ethernet, 10G Ethernet,OTU3, OTU3e2 |
TESTING