Description
40G QSFP+ ER440 km, λ1271-1331 nm, LC-Duplex, Singlemode
- Universal QSFP+ Transceiver
- Use 3CBOX to configure to almost any vendor
- For 40GBASE-ER4 Ethernet links
- Supported Data Rates: 41.2 Gbit/s - 44.8 Gbit/s
- Up to 40 km via Singlemode OS2
- LC-Duplex Connector
SPECIFICATION
FORM FACTOR | QSFP+ |
---|---|
CONNECTOR / POLISH | LC-Duplex PC |
INTERFACE | Singlemode |
TYPE | ER4 |
DISTANCE | 40 km |
TEMPERATURE RANGE | 0°C - 70°C |
LANE COUNT | 4 x (Tx/Rx) |
BANDWIDTH | 41.2 Gbit/s - 44.8 Gbit/s |
BANDWITH PER LANE | 10.3 Gbit/s - 11.2 Gbit/s |
DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
---|---|
POWER CONSUMPTION | 3.5 W |
CDR | none |
SGMII | No |
INBUILT FEC | No |
POWERBUDGET (DB) | 18.5 dB |
TRANSMIT MIN/MAX PER LANE | -2.7 dBm / 4.5 dBm |
RECEIVER MIN/MAX PER LANE | -21.2 dBm / -4.5 dBm (overload) |
WAVELENGTH TX (TYPICAL) | 1271 nm, 1291 nm, 1311 nm, 1331 nm |
WAVELENGTH TX (RANGE) | |
---|---|
WAVELENGTH RX (TYPICAL) | 1271 nm, 1291 nm, 1311 nm, 1331 nm |
LASER | DFB |
RECEIVER TYPE | APD |
MODULATION | NRZ |
TRANSMIT AND DISPERSION PENALTY | 2.6 dB |
EXTINCTION RATIO | 5.5 dB |
SUPPORTED PROTOCOLS | 40G Ethernet, 10G Ethernet, OTU3, OTU3e2 |
TESTING