Description
3G VIDEO SDI SFP10 km, 2x λ1310 nm, DDM, LC-Duplex, Singlemode
- Video SFP Transceiver
- 3G SDI protocol support for broadcasting applications
- Dual Transmitter - no Receiver
- NON-MSA electrical pinout
- Supported Data Rates: 100 Mbit/s - 6 Gbit/s
- Up to 10 km via Singlemode OS2
- LC-Duplex Connector
- Digital Diagnocstic Monitoring (DDM)
SPECIFICATION
| FORM FACTOR | SFP |
|---|---|
| CONNECTOR / POLISH | LC-Duplex PC |
| INTERFACE | Singlemode |
| TYPE | 3G SDI |
| DISTANCE | 10 km |
| TEMPERATURE RANGE | 0°C - 70°C |
|
BANDWIDTH BANDWITH PER LANE |
100 Mbit/s - 6 Gbit/s 50 Mbit/s - 3 Gbit/s |
| DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
|
POWER CONSUMPTION CDR |
1 W none |
| SGMII | No |
|---|---|
| INBUILT FEC | No |
| POWERBUDGET (DB) | 22 dB |
| TRANSMIT MIN/MAX PER LANE | -5 dBm / 0 dBm |
| RECEIVER MIN/MAX PER LANE | TX only |
| WAVELENGTH TX (TYPICAL) | 2x 1310 nm |
| WAVELENGTH TX (RANGE) | 1290 - 1330 nm |
| LASER | FP |
| MODULATION | NRZ |
|---|---|
| EXTINCTION RATIO | 7.5 dB |
| SUPPORTED PROTOCOLS | 3G SDI |
TESTING


