Description
3G VIDEO SDI SFP50 km, λ1550 nm, DDM, LC-Duplex, Singlemode
- Video SFP Transceiver
- 3G SDI protocol support for broadcasting applications
- NON-MSA electrical pinout
- Supported Data Rates: 270 Mbit/s - 2.97 Gbit/s
- Up to 50 km via Singlemode OS2
- LC-Duplex Connector
- Operating Temperature from -40°C to 85°C
SPECIFICATION
| FORM FACTOR | SFP |
|---|---|
| CONNECTOR / POLISH | LC-Duplex PC |
| INTERFACE | Singlemode |
| TYPE | 3G SDI |
| DISTANCE | 50 km |
| TEMPERATURE RANGE | 0°C - 70°C |
| BANDWIDTH | 270 Mbit/s - 2.97 Gbit/s |
| DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
|
POWER CONSUMPTION CDR |
0.65 W none |
| SGMII | No |
|---|---|
| INBUILT FEC | No |
| POWERBUDGET (DB) | 22 dB |
| TRANSMIT MIN/MAX PER LANE | 0 dBm / 3 dBm |
| RECEIVER MIN/MAX PER LANE | -22 dBm / -20 dBm (overload) |
| WAVELENGTH TX (TYPICAL) | 1550 nm |
| WAVELENGTH TX (RANGE) | 1530 - 1570 nm |
|
WAVELENGTH RX (TYPICAL) WAVELENGTH RX (RANGE) |
1550 nm 1260 - 1620 nm |
| LASER | DFB |
| RECEIVER TYPE | PIN |
|---|---|
| MODULATION | NRZ |
| EXTINCTION RATIO | 7.5 dB |
| SUPPORTED PROTOCOLS | 3G SDI |
TESTING



