Description
1G SFP ZX 80 km, λ1550 nm, DDM, LC-Duplex, Singlemode
- Universal SFP Transceiver
- Use 3CBOX to configure to almost any vendor
- For 1000BASE-EX Ethernet links
- Supported Data Rates: 1.05 Gbit/s - 1.25 Gbit/s
- Up to 80 km via Singlemode OS2
- LC-Duplex Connector
- Operating Temperature from 0 to 70°C, Digital Diagnocstic Monitoring (DDM)
SPECIFICATION
FORM FACTOR | SFP |
---|---|
CONNECTOR / POLISH | LC-Duplex PC |
INTERFACE | Singlemode |
TYPE | ZX |
DISTANCE | 80km |
TEMPERATURE RANGE | 0 to 70°C |
BANDWIDTH | 1.05 Gbit/s - 1.25 Gbit/s |
DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
POWER CONSUMPTION CDR |
1W none |
SGMII | No |
---|---|
INBUILT FEC | No |
POWERBUDGET (DB) | 24dB |
TRANSMIT MIN/MAX PER LANE | 0~5 dBm |
RECEIVER MIN/MAX PER LANE | -24dBm |
WAVELENGTH TX (TYPICAL) | 1550 nm |
WAVELENGTH TX (RANGE) | |
WAVELENGTH RX (TYPICAL) WAVELENGTH RX (RANGE) |
|
LASER | DFB |
RECEIVER TYPE | PIN |
---|---|
MODULATION | NRZ @1G |
TRANSMIT AND DISPERSION PENALTY | 1 dB |
EXTINCTION RATIO | 9 dB |
SUPPORTED PROTOCOLS | 1G Fibre Channel, Gigabit Ethernet |
TESTING